ISRA World Championship 2007 - Slovakia
13. ψνjna 2007
Autor: Radek Pavlνθek
Vladimνr Horkύ (CZE) won the World Championship ES/24. Congratulation.
Total Results Eurosport 1:24
Pos. | Name | Country | Qual.Time | Heats | Semifinal | Final |
---|---|---|---|---|---|---|
1. | Horky Vladimir | CZE | 3.852 | 335.10 | 336.05 | 558.18 |
2. | Karlik Jiri | CZE | 3.978 | 313.38 | 323.07 | 540.24 |
3. | Sneiders Janis | LAT | 3.830 | 310.14 | 321.07 | 536.41 |
4. | Vojtik Antonin | CZE | 3.869 | 332.19 | 323.22 | 535.41 |
5. | Szalai Ladislav | SVK | 3.859 | 334.42 | 319.35 | 535.06 |
6. | Saunders Brian | GBR | 3.810 | | 325.42 | 531.09 |
7. | Krcil Petr | CZE | 3.929 | 330.07 | 324.37 | 523.23 |
8. | Rosenberg Tomas | CZE | 3.891 | 330.38 | 328.34 | 508.30 |
9. | Podosinoviks Andris | LAT | 3.760 | | 319.24 | |
10. | Vadlejch Miroslav | CZE | 3.902 | 325.30 | 318.34 | |
11. | Rage-Ragis Janis | LAT | 3.824 | | 316.33 | |
12. | Gustafson Anders | SWE | 4.140 | 315.19 | 312.22 | |
13. | Korec Josef | CZE | 3.976 | 324.22 | 304.25 | |
14. | Harrysson Lars | SWE | 4.214 | 310.25 | 304.17 | |
15. | Pohjasniemi Justus | FIN | 3.822 | | 300.38 | |
16. | Landrud Michael | SWE | 4.012 | 319.26 | 299.24 | |
17. | Spricis Sandis | LAT | 4.118 | 312.21 | 297.14 | |
18. | Flaisig Pavel | CZE | 3.847 | 318.23 | 292.26 | |
19. | Hojer Martin | CZE | 4.068 | 317.10 | 291.03 | |
20. | Trigilio Paolo | ITA | 3.928 | 320.34 | 290.28 | |
21. | Koterba Ladislav jun. | SVK | 3.969 | 322.14 | 280.30 | |
22. | Castricone Piero | ITA | 3.832 | 320.22 | 263.00 | |
23. | Bernardino Gugu | BRA | 3.942 | 319.19 | 231.00 | |
24. | Stephenson Graeme | GBR | 4.097 | 313.22 | 222.00 | |
25. | Micek Jiri sen. | CZE | 4.119 | 309.24 | | |
26. | Tammeleht Kaiar | EST | 4.121 | 308.36 | | |
27. | Kuropiy Ihor | UKR | 4.198 | 306.25 | | |
28. | Taurins Peteris | LAT | 3.888 | 306.19 | | |
29. | Lestrell Tobias | SWE | 3.854 | 303.38 | | |
30. | Leonavicius Arunas | LTU | 4.219 | 303.14 | | |
31. | Alexeev Sergey | RUS | 4.228 | 302.11 | | |
32. | Kiiveri Markku | FIN | 4.114 | 301.26 | | |
33. | Spudil Michal | CZE | 4.135 | 301.20 | | |
34. | Nordgren Torgny | SWE | 4.262 | 301.10 | | |
35. | Ekman Janne | SWE | 3.899 | 300.29 | | |
36. | Lestrell Esther | AUS | 4.065 | 300.19 | | |
37. | Aberg Lasse | SWE | 3.992 | 299.00 | | |
38. | Gooding Charles | GBR | 4.221 | 298.14 | | |
39. | Bokor Miroslav | SVK | 4.225 | 296.38 | | |
40. | Hojer Milos | CZE | 3.959 | 296.38 | | |
41. | Sivencev Artem | RUS | 4.266 | 296.02 | | |
42. | Dolzhanskiy Nikolay | RUS | 4.347 | 295.15 | | |
43. | Palmqvist Mikael | SWE | 4.095 | 291.18 | | |
44. | Duburs Kaspars | LAT | 4.086 | 291.17 | | |
45. | Mack Richard | GBR | 4.219 | 290.07 | | |
46. | Battistini Claudio | ITA | 4.138 | 289.03 | | |
47. | Bertocchi Sergio | ITA | 4.194 | 287.32 | | |
48. | Odnenko Konstantin | UKR | 4.496 | 286.41 | | |
49. | Kovalenko Andrey | UKR | 4.533 | 286.12 | | |
50. | Viksne Ugis | LAT | 3.968 | 286.03 | | |
51. | Johan Radoslav | SVK | 4.187 | 282.15 | | |
52. | Jogilaine Margus | EST | 4.289 | 281.06 | | |
53. | Ruks Aivis | LAT | 4.349 | 280.36 | | |
54. | Pluta Valeriy | UKR | 4.415 | 279.10 | | |
55. | Kulovany Pavel | CZE | 4.029 | 278.37 | | |
56. | Shepherd Paul | GBR | 4.194 | 278.35 | | |
57. | Matjuskovs Sergejs | LAT | 4.049 | 278.18 | | |
58. | Sinisaari Heikki | FIN | 4.133 | 277.15 | | |
59. | Woodward Graham | GBR | 4.273 | 275.36 | | |
60. | Iskandarov Valentin | UKR | 4.084 | 275.14 | | |
61. | Lundstrom Kent | SWE | 4.532 | 274.09 | | |
62. | Dobrovolskis Pranciskus | LTU | 0.000 | 273.37 | | |
63. | Kimber George | GBR | 4.787 | 272.13 | | |
64. | Kizimenko Sergey | UKR | 4.448 | 271.37 | | |
65. | Harwood Paul | GBR | 4.208 | 270.19 | | |
66. | Moharev Aleksandr | RUS | 4.407 | 269.22 | | |
67. | Woodward Ben | GBR | 4.281 | 268.26 | | |
68. | Razauskas Mindaugas | LTU | 4.205 | 267.22 | | |
69. | Musl Gustav | SVK | 4.571 | 267.16 | | |
70. | Ferri Maurizio | ITA | 4.300 | 266.30 | | |
71. | Sinisaari Kari | FIN | 4.239 | 266.30 | | |
72. | Nemira Simas | LTU | 4.052 | 265.26 | | |
73. | Lorin Michel | SWE | 4.467 | 265.16 | | |
74. | Trantura Thomas | AUT | 4.671 | 264.38 | | |
75. | Gonzalez Marcelo | BRA | 4.363 | 263.05 | | |
76. | Brown-Searle Andy | GBR | 4.667 | 262.21 | | |
77. | Hjelm Robert | SWE | 4.475 | 262.09 | | |
78. | Azzopardi Mario | MLT | 4.119 | 260.32 | | |
79. | Sargent Steve | GBR | 4.378 | 260.22 | | |
80. | Schuler Thomas | SWE | 4.674 | 260.14 | | |
81. | Ax Daniel | SWE | 4.445 | 259.34 | | |
82. | Ljungdahl Berra | SWE | 4.797 | 259.24 | | |
83. | Keldrima Karl | EST | 4.183 | 257.19 | | |
84. | Cardillo Benedetto | ITA | 3.948 | 255.10 | | |
85. | Halvarsson Ove | SWE | 4.164 | 253.24 | | |
86. | Skene Patrick | GBR | 4.275 | 253.06 | | |
87. | Torn Lasse | SWE | 4.368 | 252.36 | | |
88. | Usov Pavel | RUS | 4.329 | 251.05 | | |
89. | Trowal Walter | AUT | 4.512 | 248.20 | | |
90. | Andreev Oleg | RUS | 4.682 | 247.07 | | |
91. | Embrey Kai | AUS | 4.349 | 245.29 | | |
92. | Szabo Josef | AUT | 4.759 | 245.02 | | |
93. | DeRosa Salvatore | ITA | 3.921 | 243.00 | | |
94. | Lundmark Robin | SWE | 4.513 | 240.09 | | |
95. | Neubauer Josef | AUT | 4.766 | 239.23 | | |
96. | Viola Marco | ITA | 4.625 | 232.38 | | |
97. | Gibson Keith | GBR | 4.008 | 230.26 | | |
98. | Antal Matej | SVK | 4.665 | 225.39 | | |
99. | Moharev Sergey | RUS | 4.627 | 225.38 | | |
100. | Gryth Pierre | SWE | 4.836 | 225.37 | | |
101. | Gilbert Lee | USA | 4.119 | 219.36 | | |
102. | Vujaklija Jakub | CZE | 4.133 | 203.36 | | |
103. | Sargent David | GBR | 5.044 | 198.23 | | |
104. | Nabokins Janis | LAT | 4.135 | 193.06 | | |
105. | Kosakovskiy Konstantin | UKR | 4.166 | 190.00 | | |
106. | Elfstrom Birger | SWE | 4.504 | 168.13 | | |
107. | Ekman Mia | SWE | 4.252 | 112.00 | | |
108. | Gilbert Greg | USA | 3.889 | 105.00 | | |
109. | Nykanen Harri | FIN | 4.181 | 71.00 | | |
110. | Bezdeliga Gatis | LAT | 4.243 | 67.00 | | |
111. | Santarelli Guido | ITA | 3.902 | 64.00 | | |
112. | Ellis Martin | GBR | 4.337 | 36.00 | | |
Final Group A
Pos. | Name | Country | Laps | Pnl. | Total Laps | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Horky Vladimir | CZE | 71 4 | 70 2 | 67 1 | 73 3 | 72 5 | 67 7 | 68 8 | 70 6 | 0 | 558.18 |
2. | Karlik Jiri | CZE | 69 3 | 72 5 | 66 7 | 64 8 | 68 6 | 64 4 | 70 2 | 67 1 | 0 | 540.24 |
3. | Sneiders Janis | LAT | 61 7 | 64 8 | 66 6 | 70 4 | 69 2 | 66 1 | 71 3 | 69 5 | 0 | 536.41 |
4. | Vojtik Antonin | CZE | 64 6 | 68 4 | 67 2 | 64 1 | 69 3 | 71 5 | 69 7 | 63 8 | 0 | 535.41 |
5. | Szalai Ladislav | SVK | 62 8 | 71 6 | 68 4 | 68 2 | 64 1 | 65 3 | 71 5 | 66 7 | 0 | 535.06 |
6. | Saunders Brian | GBR | 57 1 | 68 3 | 69 5 | 64 7 | 63 8 | 68 6 | 72 4 | 70 2 | 0 | 531.09 |
7. | Krcil Petr | CZE | 69 5 | 63 7 | 66 8 | 64 6 | 67 4 | 69 2 | 63 1 | 62 3 | 0 | 523.23 |
8. | Rosenberg Tomas | CZE | 66 2 | 66 1 | 64 3 | 65 5 | 62 7 | 62 8 | 67 6 | 56 4 | 0 | 508.30 |
Semifinal Eurosport 1:24
Pos. | Name | Country | Best Time | Total Laps | |
---|---|---|---|---|---|
1. | Horky Vladimir | CZE | 4.027 | 336.05 | |
2. | Rosenberg Tomas | CZE | 4.141 | 328.34 | |
3. | Saunders Brian | GBR | 3.912 | 325.42 | |
4. | Krcil Petr | CZE | 3.998 | 324.37 | |
5. | Vojtik Antonin | CZE | 4.126 | 323.22 | |
6. | Karlik Jiri | CZE | 3.963 | 323.07 | |
7. | Sneiders Janis | LAT | 4.013 | 321.07 | |
8. | Szalai Ladislav | SVK | 4.102 | 319.35 | |
9. | Podosinoviks Andris | LAT | 4.072 | 319.24 | |
10. | Vadlejch Miroslav | CZE | 3.980 | 318.34 | |
11. | Rage-Ragis Janis | LAT | 4.130 | 316.33 | |
12. | Gustafson Anders | SWE | 4.074 | 312.22 | |
13. | Korec Josef | CZE | 4.115 | 304.25 | |
14. | Harrysson Lars | SWE | 4.137 | 304.17 | |
15. | Pohjasniemi Justus | FIN | 4.060 | 300.38 | |
16. | Landrud Michael | SWE | 3.956 | 299.24 | |
17. | Spricis Sandis | LAT | 4.202 | 297.14 | |
18. | Flaisig Pavel | CZE | 4.067 | 292.26 | |
19. | Hojer Martin | CZE | 3.842 | 291.03 | |
20. | Trigilio Paolo | ITA | 4.091 | 290.28 | |
21. | Koterba Ladislav jun. | SVK | 4.044 | 280.30 | |
22. | Castricone Piero | ITA | 4.024 | 263.00 | |
23. | Bernardino Gugu | BRA | 4.178 | 231.00 | |
24. | Stephenson Graeme | GBR | 4.050 | 222.00 |
Semifinal Group C
Pos. | Name | Country | Laps | Pnl. | Total Laps | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Karlik Jiri | CZE | 39 4 | 39 2 | 39 1 | 43 3 | 43 5 | 39 7 | 39 8 | 42 6 | 0 | 323.07 |
2. | Sneiders Janis | LAT | 38 8 | 40 6 | 40 4 | 40 2 | 38 1 | 41 3 | 43 5 | 41 7 | 0 | 321.07 |
3. | Gustafson Anders | SWE | 38 3 | 40 5 | 38 7 | 35 8 | 39 6 | 42 4 | 40 2 | 40 1 | 0 | 312.22 |
4. | Harrysson Lars | SWE | 36 7 | 33 8 | 38 6 | 40 4 | 38 2 | 37 1 | 42 3 | 40 5 | 0 | 304.17 |
5. | Spricis Sandis | LAT | 35 6 | 35 4 | 35 2 | 37 1 | 39 3 | 39 5 | 38 7 | 39 8 | 0 | 297.14 |
6. | Flaisig Pavel | CZE | 37 1 | 39 3 | 36 5 | 36 7 | 35 8 | 26 6 | 42 4 | 41 2 | 0 | 292.26 |
7. | Hojer Martin | CZE | 37 2 | 9 1 | 39 3 | 43 5 | 38 7 | 38 8 | 43 6 | 44 4 | 0 | 291.03 |
8. | Stephenson Graeme | GBR | 40 5 | 26 7 | 39 8 | 42 6 | 40 4 | 0 2 | 35 1 | 0 3 | 0 | 222.00 |
Semifinal Group B
Pos. | Name | Country | Laps | Pnl. | Total Laps | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Krcil Petr | CZE | 37 1 | 42 3 | 43 5 | 38 7 | 40 8 | 40 6 | 43 4 | 41 2 | 0 | 324.37 |
2. | Vadlejch Miroslav | CZE | 39 2 | 36 1 | 42 3 | 42 5 | 40 7 | 38 8 | 41 6 | 40 4 | 0 | 318.34 |
3. | Korec Josef | CZE | 39 3 | 39 5 | 39 7 | 39 8 | 42 6 | 34 4 | 37 2 | 35 1 | 0 | 304.25 |
4. | Landrud Michael | SWE | 37 7 | 38 8 | 36 6 | 33 4 | 42 2 | 33 1 | 37 3 | 43 5 | 0 | 299.24 |
5. | Trigilio Paolo | ITA | 40 5 | 37 7 | 28 8 | 36 6 | 38 4 | 38 2 | 34 1 | 39 3 | 0 | 290.28 |
6. | Koterba Ladislav jun. | SVK | 38 4 | 37 2 | 29 1 | 23 3 | 39 5 | 38 7 | 37 8 | 39 6 | 0 | 280.30 |
7. | Castricone Piero | ITA | 39 6 | 43 4 | 41 2 | 37 1 | 43 3 | 34 5 | 26 7 | 0 8 | 0 | 263.00 |
8. | Bernardino Gugu | BRA | 35 8 | 36 6 | 37 4 | 39 2 | 35 1 | 41 3 | 8 5 | 0 7 | 0 | 231.00 |
Semifinal Group A
Pos. | Name | Country | Laps | Pnl. | Total Laps | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Horky Vladimir | CZE | 42 5 | 42 7 | 41 8 | 42 6 | 43 4 | 41 2 | 41 1 | 44 3 | 0 | 336.05 |
2. | Rosenberg Tomas | CZE | 38 8 | 42 6 | 42 4 | 41 2 | 40 1 | 42 3 | 42 5 | 41 7 | 0 | 328.34 |
3. | Saunders Brian | GBR | 41 2 | 39 1 | 43 3 | 42 5 | 39 7 | 37 8 | 42 6 | 42 4 | 0 | 325.42 |
4. | Vojtik Antonin | CZE | 38 7 | 39 8 | 38 6 | 42 4 | 41 2 | 40 1 | 43 3 | 42 5 | 0 | 323.22 |
5. | Szalai Ladislav | SVK | 39 6 | 41 4 | 42 2 | 39 1 | 43 3 | 37 5 | 39 7 | 39 8 | 0 | 319.35 |
6. | Podosinoviks Andris | LAT | 37 1 | 42 3 | 42 5 | 39 7 | 39 8 | 39 6 | 42 4 | 39 2 | 0 | 319.24 |
7. | Rage-Ragis Janis | LAT | 40 4 | 40 2 | 39 1 | 41 3 | 41 5 | 37 7 | 37 8 | 41 6 | 0 | 316.33 |
8. | Pohjasniemi Justus | FIN | 40 3 | 42 5 | 37 7 | 37 8 | 34 6 | 32 4 | 40 2 | 38 1 | 0 | 300.38 |
Heads Eurosport 1:24
Pos. | Name | Country | Best Time | Total Laps | |
---|---|---|---|---|---|
1. | Horky Vladimir | CZE | 3.757 | 335.10 | |
2. | Szalai Ladislav | SVK | 3.905 | 334.42 | |
3. | Vojtik Antonin | CZE | 3.991 | 332.19 | |
4. | Rosenberg Tomas | CZE | 4.100 | 330.38 | |
5. | Krcil Petr | CZE | 3.973 | 330.07 | |
6. | Vadlejch Miroslav | CZE | 4.108 | 325.30 | |
7. | Korec Josef | CZE | 3.942 | 324.22 | |
8. | Koterba Ladislav jun. | SVK | 3.996 | 322.14 | |
9. | Trigilio Paolo | ITA | 4.040 | 320.34 | |
10. | Castricone Piero | ITA | 3.947 | 320.22 | |
11. | Landrud Michael | SWE | 3.940 | 319.26 | |
12. | Bernardino Gugu | BRA | 4.013 | 319.19 | |
13. | Flaisig Pavel | CZE | 4.036 | 318.23 | |
14. | Hojer Martin | CZE | 3.834 | 317.10 | |
15. | Gustafson Anders | SWE | 4.089 | 315.19 | |
16. | Karlik Jiri | CZE | 4.034 | 313.38 | |
17. | Stephenson Graeme | GBR | 4.020 | 313.22 | |
18. | Spricis Sandis | LAT | 4.053 | 312.21 | |
19. | Harrysson Lars | SWE | 3.764 | 310.25 | |
20. | Sneiders Janis | LAT | 3.953 | 310.14 | |
21. | Micek Jiri sen. | CZE | 3.977 | 309.24 | |
22. | Tammeleht Kaiar | EST | 3.987 | 308.36 | |
23. | Kuropiy Ihor | UKR | 4.053 | 306.25 | |
24. | Taurins Peteris | LAT | 4.099 | 306.19 | |
25. | Lestrell Tobias | SWE | 3.912 | 303.38 | |
26. | Leonavicius Arunas | LTU | 4.181 | 303.14 | |
27. | Alexeev Sergey | RUS | 4.050 | 302.11 | |
28. | Kiiveri Markku | FIN | 4.048 | 301.26 | |
29. | Spudil Michal | CZE | 4.106 | 301.20 | |
30. | Nordgren Torgny | SWE | 4.274 | 301.10 | |
31. | Ekman Janne | SWE | 4.198 | 300.29 | |
32. | Lestrell Esther | AUS | 4.079 | 300.19 | |
33. | Aberg Lasse | SWE | 4.036 | 299.00 | |
34. | Gooding Charles | GBR | 4.066 | 298.14 | |
35. | Bokor Miroslav | SVK | 4.201 | 296.38 | |
36. | Hojer Milos | CZE | 3.826 | 296.38 | |
37. | Sivencev Artem | RUS | 4.222 | 296.02 | |
38. | Dolzhanskiy Nikolay | RUS | 4.159 | 295.15 | |
39. | Palmqvist Mikael | SWE | 3.796 | 291.18 | |
40. | Duburs Kaspars | LAT | 4.230 | 291.17 | |
41. | Mack Richard | GBR | 4.076 | 290.07 | |
42. | Battistini Claudio | ITA | 4.204 | 289.03 | |
43. | Bertocchi Sergio | ITA | 4.231 | 287.32 | |
44. | Odnenko Konstantin | UKR | 4.273 | 286.41 | |
45. | Kovalenko Andrey | UKR | 3.496 | 286.12 | |
46. | Viksne Ugis | LAT | 4.102 | 286.03 | |
47. | Johan Radoslav | SVK | 4.161 | 282.15 | |
48. | Jogilaine Margus | EST | 4.091 | 281.06 | |
49. | Ruks Aivis | LAT | 4.428 | 280.36 | |
50. | Pluta Valeriy | UKR | 4.228 | 279.10 | |
51. | Kulovany Pavel | CZE | 4.149 | 278.37 | |
52. | Shepherd Paul | GBR | 3.963 | 278.35 | |
53. | Matjuskovs Sergejs | LAT | 4.085 | 278.18 | |
54. | Sinisaari Heikki | FIN | 4.250 | 277.15 | |
55. | Woodward Graham | GBR | 4.351 | 275.36 | |
56. | Iskandarov Valentin | UKR | 4.253 | 275.14 | |
57. | Lundstrom Kent | SWE | 4.365 | 274.09 | |
58. | Dobrovolskis Pranciskus | LTU | 4.038 | 273.37 | |
59. | Kimber George | GBR | 4.585 | 272.13 | |
60. | Kizimenko Sergey | UKR | 4.371 | 271.37 | |
61. | Harwood Paul | GBR | 4.374 | 270.19 | |
62. | Moharev Aleksandr | RUS | 4.366 | 269.22 | |
63. | Woodward Ben | GBR | 4.294 | 268.26 | |
64. | Razauskas Mindaugas | LTU | 4.174 | 267.22 | |
65. | Musl Gustav | SVK | 4.529 | 267.16 | |
66. | Ferri Maurizio | ITA | 4.276 | 266.30 | |
67. | Sinisaari Kari | FIN | 4.232 | 266.30 | |
68. | Nemira Simas | LTU | 4.045 | 265.26 | |
69. | Lorin Michel | SWE | 4.228 | 265.16 | |
70. | Trantura Thomas | AUT | 4.804 | 264.38 | |
71. | Gonzalez Marcelo | BRA | 4.386 | 263.05 | |
72. | Brown-Searle Andy | GBR | 4.624 | 262.21 | |
73. | Hjelm Robert | SWE | 4.580 | 262.09 | |
74. | Azzopardi Mario | MLT | 4.227 | 260.32 | |
75. | Sargent Steve | GBR | 4.619 | 260.22 | |
76. | Schuler Thomas | SWE | 4.539 | 260.14 | |
77. | Ax Daniel | SWE | 4.501 | 259.34 | |
78. | Ljungdahl Berra | SWE | 4.884 | 259.24 | |
79. | Keldrima Karl | EST | 4.310 | 257.19 | |
80. | Cardillo Benedetto | ITA | 4.341 | 255.10 | |
81. | Halvarsson Ove | SWE | 4.372 | 253.24 | |
82. | Skene Patrick | GBR | 4.365 | 253.06 | |
83. | Torn Lasse | SWE | 4.374 | 252.36 | |
84. | Usov Pavel | RUS | 4.435 | 251.05 | |
85. | Trowal Walter | AUT | 4.725 | 248.20 | |
86. | Andreev Oleg | RUS | 4.491 | 247.07 | |
87. | Embrey Kai | AUS | 4.304 | 245.29 | |
88. | Szabo Josef | AUT | 3.284 | 245.02 | |
89. | DeRosa Salvatore | ITA | 4.040 | 243.00 | |
90. | Lundmark Robin | SWE | 4.323 | 240.09 | |
91. | Neubauer Josef | AUT | 4.708 | 239.23 | |
92. | Viola Marco | ITA | 4.737 | 232.38 | |
93. | Gibson Keith | GBR | 4.504 | 230.26 | |
94. | Antal Matej | SVK | 4.728 | 225.39 | |
95. | Moharev Sergey | RUS | 4.807 | 225.38 | |
96. | Gryth Pierre | SWE | 4.284 | 225.37 | |
97. | Gilbert Lee | USA | 4.121 | 219.36 | |
98. | Vujaklija Jakub | CZE | 4.246 | 203.36 | |
99. | Sargent David | GBR | 4.494 | 198.23 | |
100. | Nabokins Janis | LAT | 4.107 | 193.06 | |
101. | Kosakovskiy Konstantin | UKR | 4.244 | 190.00 | |
102. | Elfstrom Birger | SWE | 4.534 | 168.13 | |
103. | Ekman Mia | SWE | 4.363 | 112.00 | |
104. | Gilbert Greg | USA | 4.068 | 105.00 | |
105. | Nykanen Harri | FIN | 4.351 | 71.00 | |
106. | Bezdeliga Gatis | LAT | 4.192 | 67.00 | |
107. | Santarelli Guido | ITA | 4.045 | 64.00 | |
108. | Ellis Martin | GBR | 4.623 | 36.00 |
Quarterfinal Group N
Pos. | Name | Country | Laps | Pnl. | Total Laps | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dobrovolskis Pranciskus | LTU | 31 7 | 22 8 | 28 6 | 35 4 | 38 2 | 38 1 | 40 3 | 41 5 | 0 | 273.37 |
2. | Kimber George | GBR | 34 3 | 36 5 | 33 7 | 31 8 | 34 6 | 36 4 | 34 2 | 34 1 | 0 | 272.13 |
3. | Ljungdahl Berra | SWE | 33 4 | 32 2 | 34 1 | 33 3 | 34 5 | 30 7 | 31 8 | 32 6 | 0 | 259.24 |
4. | Szabo Josef | AUT | 30 1 | 29 3 | 32 5 | 30 7 | 29 8 | 31 6 | 33 4 | 31 2 | 0 | 245.02 |
5. | Neubauer Josef | AUT | 30 2 | 26 1 | 32 3 | 30 5 | 29 7 | 27 8 | 31 6 | 34 4 | 0 | 239.23 |
6. | Gryth Pierre | SWE | 13 5 | 28 7 | 22 8 | 34 6 | 36 4 | 38 2 | 19 1 | 35 3 | 0 | 225.37 |
7. | Sargent David | GBR | 0 6 | 29 4 | 36 2 | 33 1 | 36 3 | 8 5 | 30 7 | 26 8 | 0 | 198.23 |
Quarterfinal Group M
Pos. | Name | Country | Laps | Pnl. | Total Laps | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Trantura Thomas | AUT | 34 5 | 33 7 | 33 8 | 33 6 | 33 4 | 35 2 | 33 1 | 30 3 | 0 | 264.38 |
2. | Brown-Searle Andy | GBR | 33 4 | 34 2 | 31 1 | 34 3 | 33 5 | 31 7 | 32 8 | 34 6 | 0 | 262.21 |
3. | Schuler Thomas | SWE | 31 6 | 34 4 | 33 2 | 27 1 | 34 3 | 36 5 | 32 7 | 33 8 | 0 | 260.14 |
4. | Andreev Oleg | RUS | 28 7 | 28 8 | 29 6 | 29 4 | 32 2 | 33 1 | 35 3 | 33 5 | 0 | 247.07 |
5. | Viola Marco | ITA | 27 1 | 28 3 | 28 5 | 27 7 | 26 8 | 32 6 | 31 4 | 33 2 | 0 | 232.38 |
6. | Antal Matej | SVK | 28 3 | 29 5 | 27 7 | 28 8 | 29 6 | 28 4 | 26 2 | 30 1 | 0 | 225.39 |
7. | Moharev Sergey | RUS | 26 2 | 27 1 | 34 3 | 30 5 | 28 7 | 28 8 | 26 6 | 26 4 | 0 | 225.38 |
Quarterfinal Group L
Pos. | Name | Country | Laps | Pnl. | Total Laps | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Odnenko Konstantin | UKR | 33 1 | 37 3 | 37 5 | 34 7 | 36 8 | 34 6 | 39 4 | 36 2 | 0 | 286.41 |
2. | Kovalenko Andrey | UKR | 31 6 | 38 4 | 37 2 | 35 1 | 39 3 | 36 5 | 35 7 | 35 8 | 0 | 286.12 |
3. | Lundstrom Kent | SWE | 33 5 | 34 7 | 31 8 | 34 6 | 34 4 | 36 2 | 36 1 | 36 3 | 0 | 274.09 |
4. | Musl Gustav | SVK | 31 7 | 32 8 | 30 6 | 35 4 | 36 2 | 35 1 | 35 3 | 33 5 | 0 | 267.16 |
5. | Trowal Walter | AUT | 34 3 | 31 5 | 30 7 | 28 8 | 33 6 | 32 4 | 32 2 | 28 1 | 0 | 248.20 |
6. | Lundmark Robin | SWE | 33 4 | 32 2 | 29 1 | 35 3 | 28 5 | 26 7 | 25 8 | 32 6 | 0 | 240.09 |
7. | Elfstrom Birger | SWE | 34 2 | 27 1 | 25 3 | 5 5 | 3 7 | 22 8 | 27 6 | 25 4 | 0 | 168.13 |
Quarterfinal Group K
Pos. | Name | Country | Laps | Pnl. | Total Laps | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pluta Valeriy | UKR | 34 3 | 37 5 | 34 7 | 34 8 | 33 6 | 38 4 | 34 2 | 35 1 | 0 | 279.10 |
2. | Kizimenko Sergey | UKR | 35 5 | 32 7 | 31 8 | 33 6 | 33 4 | 36 2 | 33 1 | 38 3 | 0 | 271.37 |
3. | Moharev Aleksandr | RUS | 32 2 | 33 1 | 34 3 | 36 5 | 33 7 | 31 8 | 35 6 | 35 4 | 0 | 269.22 |
4. | Lorin Michel | SWE | 35 6 | 27 4 | 35 2 | 34 1 | 33 3 | 35 5 | 33 7 | 33 8 | 0 | 265.16 |
5. | Hjelm Robert | SWE | 31 7 | 30 8 | 33 6 | 35 4 | 35 2 | 33 1 | 31 3 | 34 5 | 0 | 262.09 |
6. | Sargent Steve | GBR | 30 1 | 30 3 | 34 5 | 34 7 | 30 8 | 33 6 | 33 4 | 36 2 | 0 | 260.22 |
7. | Ax Daniel | SWE | 33 4 | 31 2 | 34 1 | 33 3 | 34 5 | 30 7 | 32 8 | 32 6 | 0 | 259.34 |
Quarterfinal Group J
Pos. | Name | Country | Laps | Pnl. | Total Laps | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dolzhanskiy Nikolay | RUS | 39 4 | 37 2 | 39 1 | 37 3 | 40 5 | 37 7 | 32 8 | 34 6 | 0 | 295.15 |
2. | Ruks Aivis | LAT | 33 5 | 34 7 | 35 8 | 35 6 | 38 4 | 33 2 | 34 1 | 38 3 | 0 | 280.36 |
3. | Ferri Maurizio | ITA | 31 1 | 34 3 | 37 5 | 31 7 | 31 8 | 34 6 | 35 4 | 33 2 | 0 | 266.30 |
4. | Gonzalez Marcelo | BRA | 28 7 | 29 8 | 34 6 | 37 4 | 35 2 | 34 1 | 37 3 | 29 5 | 0 | 263.05 |
5. | Torn Lasse | SWE | 31 8 | 27 6 | 38 4 | 34 2 | 28 1 | 33 3 | 32 5 | 29 7 | 0 | 252.36 |
6. | Usov Pavel | RUS | 32 2 | 26 1 | 34 3 | 35 5 | 30 7 | 29 8 | 28 6 | 37 4 | 0 | 251.05 |
