ISRA World Championship 2007 - Slovakia

11. ψνjna 2007

Autor: Radek Pavlνθek


Vladimνr Horkύ (CZE) won the World Championship ES/32. Congratulation.

Θeštν reprezentanti pojali tuto kategorii jako otevψenι MR, do finαlovι osmiθky se dostali pouze dva jezdci z Itαlie. Mezi 25 nejlepšνch se probojovalo 10 Θechω! Gratuluji.


Total Results Eurosport 1:32

Pos.  Name Country Qual.Time Heats Semifinal Final
1.  Horky Vladimir CZE 4.474 299.25 303.35 502.16
2.  Vojtik Antonin CZE 4.476 299.15 294.24 489.33
3.  Krcil Petr CZE 4.516 300.27 294.03 487.41
4.  Korec Josef CZE 4.448 – 293.34 486.14
5.  Castricone Piero ITA 4.512 295.41 292.36 483.00
6.  Rosenberg Tomas CZE 4.556 293.27 292.03 482.24
7.  Karlik Jiri CZE 4.535 291.14 290.02 482.05
8.  Trigilio Paolo ITA 4.481 282.15 291.15 443.24
9.  Koterba Ladislav jun. SVK 4.606 292.29 289.33 –
10.  Dolzhanskiy Nikolay RUS 4.556 294.24 286.28 –
11.  Podosinoviks Andris LAT 4.478 291.21 285.32 –
12.  Spudil Michal CZE 5.020 286.03 283.00 –
13.  Shepherd Paul GBR 4.758 285.12 281.09 –
14.  Santarelli Guido ITA 4.393 – 279.23 –
15.  Sneiders Janis LAT 4.543 280.20 279.22 –
16.  Bernardino Gugu BRA 4.437 – 278.25 –
17.  Landrud Michael SWE 4.455 – 278.07 –
18.  Flaisig Pavel CZE 4.562 286.23 277.18 –
19.  Gooding Charles GBR 4.621 277.26 276.00 –
20.  Spricis Sandis LAT 4.538 278.37 272.13 –
21.  Lestrell Tobias SWE 4.632 289.00 268.34 –
22.  Szalai Ladislav SVK 4.476 292.25 266.06 –
23.  Harrysson Lars SWE 4.734 281.02 261.15 –
24.  Kulovany Pavel CZE 4.734 287.30 223.02 –
25.  Hojer Milos CZE 4.570 277.07 – –
26.  Gustafson Anders SWE 4.886 277.02 – –
27.  Saunders Brian GBR 4.688 274.14 – –
28.  Palmqvist Mikael SWE 4.706 274.08 – –
29.  Johan Radoslav SVK 4.772 273.14 – –
30.  Leonavicius Arunas LTU 4.719 270.35 – –
31.  Rage-Ragis Janis LAT 4.679 269.14 – –
32.  Nykanen Harri FIN 4.711 269.13 – –
33.  Jogilaine Margus EST 4.747 269.11 – –
34.  Nemira Simas LTU 4.729 269.09 – –
35.  Tammeleht Kaiar EST 4.787 268.34 – –
36.  Odnenko Konstantin UKR 4.893 267.25 – –
37.  Hojer Martin CZE 4.583 267.10 – –
38.  Aberg Lasse SWE 4.623 267.07 – –
39.  Bertocchi Sergio ITA 4.827 264.37 – –
40.  Kiiveri Markku FIN 4.780 263.25 – –
41.  Micek Jiri sen. CZE 4.767 262.39 – –
42.  Gilbert Lee USA 4.712 262.18 – –
43.  Harwood Paul GBR 5.036 262.03 – –
44.  Karlikova Sandra CZE 4.841 261.10 – –
45.  Torn Lasse SWE 4.888 260.32 – –
46.  Gibson Keith GBR 4.948 260.20 – –
47.  Alexeev Sergey RUS 5.135 260.06 – –
48.  Viksne Ugis LAT 4.844 260.06 – –
49.  Sinisaari Kari FIN 4.728 259.16 – –
50.  Lestrell Esther AUS 4.891 258.33 – –
51.  Kuropiy Ihor UKR 4.774 257.20 – –
52.  Baldaccini Giancarlo ITA 4.685 257.16 – –
53.  Ellis Martin GBR 5.075 257.05 – –
54.  Nordgren Torgny SWE 5.002 256.04 – –
55.  Mack Richard GBR 4.795 252.17 – –
56.  Woodward Graham GBR 4.502 252.14 – –
57.  Ekman Janne SWE 4.865 251.38 – –
58.  Skene Patrick GBR 4.956 251.37 – –
59.  Duburs Kaspars LAT 4.729 250.15 – –
60.  Pohjasniemi Justus FIN 4.708 250.14 – –
61.  Dobrovolskis Pranciskus LTU 4.977 250.05 – –
62.  Roslakovs Maris LAT 5.152 249.03 – –
63.  Kovalenko Andrey UKR 4.966 248.03 – –
64.  Kizimenko Sergey UKR 4.962 247.10 – –
65.  Sinisaari Heikki FIN 4.814 246.22 – –
66.  Stephenson Graeme GBR 5.067 246.03 – –
67.  Ax Daniel SWE 5.493 245.40 – –
68.  Bezdeliga Gatis LAT 4.784 244.15 – –
69.  DeRosa Salvatore ITA 4.808 244.07 – –
70.  Trantura Thomas AUT 5.112 244.03 – –
71.  Sargent David GBR 5.154 243.25 – –
72.  Vadlejch Miroslav CZE 4.579 243.21 – –
73.  Kosakovskiy Konstantin UKR 4.830 241.31 – –
74.  Sivencev Artem RUS 5.039 241.17 – –
75.  Kimber George GBR 5.079 239.26 – –
76.  Ljungdahl Berra SWE 5.308 239.10 – –
77.  Antal Matej SVK 5.158 238.24 – –
78.  Iskandarov Valentin UKR 4.654 238.00 – –
79.  Ruks Aivis LAT 4.902 237.26 – –
80.  Battistini Claudio ITA 5.119 237.24 – –
81.  Bokor Miroslav SVK 4.957 234.23 – –
82.  Keldrima Karl EST 5.399 233.40 – –
83.  Musl Gustav SVK 5.142 233.03 – –
84.  Pluta Valeriy UKR 5.406 231.17 – –
85.  Ferri Maurizio ITA 5.104 231.14 – –
86.  Woodward Ben GBR 5.163 229.19 – –
87.  Lundmark Robin SWE 5.256 229.15 – –
88.  Usov Pavel RUS 5.098 228.37 – –
89.  Andreev Oleg RUS 5.534 225.12 – –
90.  Brown-Searle Andy GBR 5.829 224.03 – –
91.  Azzopardi Mario MLT 4.952 224.00 – –
92.  Matjuskovs Sergejs LAT 5.047 220.33 – –
93.  Lorin Michel SWE 5.177 217.37 – –
94.  Moharev Sergey RUS 5.225 196.24 – –
95.  Razauskas Mindaugas LTU 5.060 181.09 – –
96.  Sargent Steve GBR 5.182 177.34 – –
97.  Gilbert Greg USA 4.719 149.21 – –
98.  Cardillo Benedetto ITA 4.765 126.00 – –
99.  Moharev Aleksandr RUS 4.970 107.00 – –
100.  Lundstrom Kent SWE 5.317 98.00 – –


Final – Group A

Pos.  Name Country Laps Pnl. Total Laps
1.  Horky Vladimir CZE  63 4  63 2  60 1  64 3  65 5  63 7  60 8  64 6 0 502.16
2.  Vojtik Antonin CZE  59 2  60 1  63 3  63 5  62 7  57 8  64 6  61 4 0 489.33
3.  Krcil Petr CZE  62 5  62 7  59 8  58 6  63 4  63 2  60 1  60 3 0 487.41
4.  Korec Josef CZE  61 6  62 4  61 2  58 1  61 3  60 5  61 7  62 8 0 486.14
5.  Castricone Piero ITA  58 3  63 5  62 7  62 8  64 6  62 4  54 2  58 1 0 483.00
6.  Rosenberg Tomas CZE  58 7  57 8  62 6  62 4  60 2  60 1  62 3  61 5 0 482.24
7.  Karlik Jiri CZE  54 8  60 6  65 4  63 2  60 1  62 3  62 5  56 7 0 482.05
8.  Trigilio Paolo ITA  50 1  60 3  63 5  61 7  53 8  50 6  55 4  51 2 0 443.24


Semifinal Eurosport 1:32

Pos.  Name Country   Best Time Total Laps
1.  Horky Vladimir CZE   4.449 303.35
2.  Vojtik Antonin CZE   4.556 294.24
3.  Krcil Petr CZE   4.475 294.03
4.  Korec Josef CZE   4.457 293.34
5.  Castricone Piero ITA   4.508 292.36
6.  Rosenberg Tomas CZE   4.545 292.03
7.  Trigilio Paolo ITA   4.046 291.15
8.  Karlik Jiri CZE   4.537 290.02
9.  Koterba Ladislav jun. SVK   4.503 289.33
10.  Dolzhanskiy Nikolay RUS   4.652 286.28
11.  Podosinoviks Andris LAT   4.550 285.32
12.  Spudil Michal CZE   4.638 283.00
13.  Shepherd Paul GBR   4.581 281.09
14.  Santarelli Guido ITA   4.521 279.23
15.  Sneiders Janis LAT   4.450 279.22
16.  Bernardino Gugu BRA   4.506 278.25
17.  Landrud Michael SWE   4.470 278.07
18.  Flaisig Pavel CZE   4.558 277.18
19.  Gooding Charles GBR   4.704 276.00
20.  Spricis Sandis LAT   4.577 272.13
21.  Lestrell Tobias SWE   4.547 268.34
22.  Szalai Ladislav SVK   4.616 266.06
23.  Harrysson Lars SWE   4.677 261.15
24.  Kulovany Pavel CZE   4.715 223.02


Semifinal – Group C

Pos.  Name Country Laps Pnl. Total Laps
1.  Trigilio Paolo ITA  36 4  36 2  33 1  39 3  38 5  38 7  34 8  37 6 0 291.15
2.  Spudil Michal CZE  33 2  34 1  36 3  36 5  37 7  34 8  37 6  36 4 0 283.00
3.  Shepherd Paul GBR  31 3  35 5  34 7  36 8  37 6  37 4  35 2  36 1 0 281.09
4.  Sneiders Janis LAT  34 6  38 4  35 2  35 1  36 3  34 5  33 7  34 8 0 279.22
5.  Flaisig Pavel CZE  34 1  37 3  37 5  30 7  34 8  34 6  34 4  37 2 0 277.18
6.  Gooding Charles GBR  31 8  33 6  37 4  35 2  33 1  36 3  35 5  36 7 0 276.00
7.  Spricis Sandis LAT  32 7  35 8  34 6  38 4  36 2  34 1  28 3  35 5 0 272.13
8.  Harrysson Lars SWE  34 5  34 7  20 8  34 6  36 4  36 2  30 1  37 3 0 261.15


Semifinal – Group B

Pos.  Name Country Laps Pnl. Total Laps
1.  Rosenberg Tomas CZE  36 2  33 1  38 3  37 5  36 7  36 8  38 6  38 4 0 292.03
2.  Karlik Jiri CZE  35 6  36 4  36 2  34 1  38 3  37 5  37 7  37 8 0 290.02
3.  Koterba Ladislav jun. SVK  36 3  34 5  35 7  35 8  38 6  39 4  38 2  34 1 0 289.33
4.  Dolzhanskiy Nikolay RUS  34 1  37 3  37 5  35 7  34 8  38 6  36 4  35 2 0 286.28
5.  Podosinoviks Andris LAT  34 5  35 7  35 8  36 6  37 4  37 2  34 1  37 3 0 285.32
6.  Lestrell Tobias SWE  32 7  32 8  35 6  35 4  30 2  31 1  37 3  36 5 0 268.34
7.  Szalai Ladislav SVK  33 4  28 2  32 1  37 3  37 5  33 7  32 8  34 6 0 266.06
8.  Kulovany Pavel CZE  34 8  34 6  36 4  25 2  1 1  26 3  32 5  35 7 0 223.02


Semifinal – Group A

Pos.  Name Country Laps Pnl. Total Laps
1.  Horky Vladimir CZE  38 6  39 4  37 2  37 1  39 3  37 5  38 7  38 8 0 303.35
2.  Vojtik Antonin CZE  35 7  35 8  37 6  39 4  38 2  36 1  37 3  37 5 0 294.24
3.  Krcil Petr CZE  37 5  38 7  37 8  38 6  35 4  38 2  34 1  37 3 0 294.03
4.  Korec Josef CZE  36 3  38 5  33 7  36 8  38 6  39 4  38 2  35 1 0 293.34
5.  Castricone Piero ITA  35 8  35 6  38 4  38 2  37 1  37 3  37 5  35 7 0 292.36
6.  Santarelli Guido ITA  31 1  35 3  37 5  35 7  35 8  37 6  37 4  32 2 0 279.23
7.  Bernardino Gugu BRA  33 2  32 1  37 3  37 5  36 7  32 8  36 6  35 4 0 278.25
8.  Landrud Michael SWE  33 4  30 2  34 1  37 3  37 5  36 7  34 8  37 6 0 278.07


Heads Eurosport 1:32

Pos.  Name Country   Best Time Total Laps
1.  Krcil Petr CZE   4.357 300.27
2.  Horky Vladimir CZE   4.372 299.25
3.  Vojtik Antonin CZE   4.452 299.15
4.  Castricone Piero ITA   4.420 295.41
5.  Dolzhanskiy Nikolay RUS   4.471 294.24
6.  Rosenberg Tomas CZE   4.579 293.27
7.  Koterba Ladislav jun. SVK   4.372 292.29
8.  Szalai Ladislav SVK   4.588 292.25
9.  Podosinoviks Andris LAT   4.490 291.21
10.  Karlik Jiri CZE   4.452 291.14
11.  Lestrell Tobias SWE   4.531 289.00
12.  Kulovany Pavel CZE   4.467 287.30
13.  Flaisig Pavel CZE   4.511 286.23
14.  Spudil Michal CZE   4.495 286.03
15.  Shepherd Paul GBR   4.636 285.12
16.  Trigilio Paolo ITA   4.474 282.15
17.  Harrysson Lars SWE   4.598 281.02
18.  Sneiders Janis LAT   4.578 280.20
19.  Spricis Sandis LAT   4.608 278.37
20.  Gooding Charles GBR   4.706 277.26
21.  Hojer Milos CZE   4.552 277.07
22.  Gustafson Anders SWE   4.638 277.02
23.  Saunders Brian GBR   4.790 274.14
24.  Palmqvist Mikael SWE   4.488 274.08
25.  Johan Radoslav SVK   4.519 273.14
26.  Leonavicius Arunas LTU   4.661 270.35
27.  Rage-Ragis Janis LAT   4.544 269.14
28.  Nykanen Harri FIN   4.693 269.13
29.  Jogilaine Margus EST   4.549 269.11
30.  Nemira Simas LTU   4.538 269.09
31.  Tammeleht Kaiar EST   4.494 268.34
32.  Odnenko Konstantin UKR   4.785 267.25
33.  Hojer Martin CZE   4.474 267.10
34.  Aberg Lasse SWE   4.612 267.07
35.  Bertocchi Sergio ITA   4.608 264.37
36.  Kiiveri Markku FIN   4.471 263.25
37.  Micek Jiri sen. CZE   4.701 262.39
38.  Gilbert Lee USA   4.567 262.18
39.  Harwood Paul GBR   4.900 262.03
40.  Karlikova Sandra CZE   4.763 261.10
41.  Torn Lasse SWE   4.737 260.32
42.  Gibson Keith GBR   4.813 260.20
43.  Alexeev Sergey RUS   4.877 260.06
44.  Viksne Ugis LAT   4.619 260.06
45.  Sinisaari Kari FIN   4.928 259.16
46.  Lestrell Esther AUS   4.610 258.33
47.  Kuropiy Ihor UKR   4.617 257.20
48.  Baldaccini Giancarlo ITA   4.619 257.16
49.  Ellis Martin GBR   4.930 257.05
50.  Nordgren Torgny SWE   5.016 256.04
51.  Mack Richard GBR   4.666 252.17
52.  Woodward Graham GBR   4.573 252.14
53.  Ekman Janne SWE   4.965 251.38
54.  Skene Patrick GBR   4.811 251.37
55.  Duburs Kaspars LAT   4.697 250.15
56.  Pohjasniemi Justus FIN   4.607 250.14
57.  Dobrovolskis Pranciskus LTU   4.494 250.05
58.  Roslakovs Maris LAT   4.742 249.03
59.  Kovalenko Andrey UKR   4.863 248.03
60.  Kizimenko Sergey UKR   4.948 247.10
61.  Sinisaari Heikki FIN   4.900 246.22
62.  Stephenson Graeme GBR   4.471 246.03
63.  Ax Daniel SWE   5.134 245.40
64.  Bezdeliga Gatis LAT   4.642 244.15
65.  DeRosa Salvatore ITA   4.635 244.07
66.  Trantura Thomas AUT   4.938 244.03
67.  Sargent David GBR   4.186 243.25
68.  Vadlejch Miroslav CZE   4.538 243.21
69.  Kosakovskiy Konstantin UKR   4.705 241.31
70.  Sivencev Artem RUS   5.244 241.17
71.  Kimber George GBR   4.812 239.26
72.  Ljungdahl Berra SWE   5.270 239.10
73.  Antal Matej SVK   4.224 238.24
74.  Iskandarov Valentin UKR   4.716 238.00
75.  Ruks Aivis LAT   4.861 237.26
76.  Battistini Claudio ITA   3.843 237.24
77.  Bokor Miroslav SVK   5.058 234.23
78.  Keldrima Karl EST   5.178 233.40
79.  Musl Gustav SVK   5.136 233.03
80.  Pluta Valeriy UKR   5.303 231.17
81.  Ferri Maurizio ITA   4.877 231.14
82.  Woodward Ben GBR   4.937 229.19
83.  Lundmark Robin SWE   5.032 229.15
84.  Usov Pavel RUS   5.138 228.37
85.  Andreev Oleg RUS   5.208 225.12
86.  Brown-Searle Andy GBR   5.254 224.03
87.  Azzopardi Mario MLT   4.721 224.00
88.  Matjuskovs Sergejs LAT   4.892 220.33
89.  Lorin Michel SWE   5.206 217.37
90.  Moharev Sergey RUS   5.325 196.24
91.  Razauskas Mindaugas LTU   4.938 181.09
92.  Sargent Steve GBR   5.252 177.34
93.  Gilbert Greg USA   4.825 149.21
94.  Cardillo Benedetto ITA   4.849 126.00
95.  Moharev Aleksandr RUS   4.507 107.00
96.  Lundstrom Kent SWE   5.225 98.00


Quarterfinal – Group L

Pos.  Name Country Laps Pnl. Total Laps
1.  Ax Daniel SWE  28 6  32 4  32 2  28 1  33 3  31 5  31 7  30 8 0 245.40
2.  Ljungdahl Berra SWE  27 2  28 1  32 3  30 5  30 7  29 8  31 6  32 4 0 239.10
3.  Keldrima Karl EST  30 4  30 2  29 1  32 3  29 5  27 7  26 8  30 6 0 233.40
4.  Pluta Valeriy UKR  29 5  27 7  28 8  30 6  32 4  29 2  27 1  29 3 0 231.17
5.  Lundmark Robin SWE  25 1  30 3  28 5  27 7  29 8  31 6  31 4  28 2 0 229.15
6.  Andreev Oleg RUS  27 7  25 8  28 6  29 4  29 2  25 1  30 3  32 5 0 225.12
7.  Brown-Searle Andy GBR  24 8  25 6  28 4  28 2  29 1  30 3  29 5  31 7 0 224.03
8.  Lundstrom Kent SWE  31 3  20 5  4 7  8 8  6 6  17 4  12 2  0 1 0 98.00


Quarterfinal – Group K

Pos.  Name Country Laps Pnl. Total Laps
1.  Roslakovs Maris LAT  29 2  30 1  28 3  33 5  31 7  30 8  32 6  36 4 0 249.03
2.  Sargent David GBR  28 3  32 5  26 7  29 8  31 6  34 4  33 2  30 1 0 243.25
3.  Antal Matej SVK  29 4  32 2  30 1  32 3  32 5  33 7  23 8  27 6 0 238.24
4.  Musl Gustav SVK  29 1  32 3  29 5  31 7  29 8  31 6  30 4  22 2 0 233.03
5.  Woodward Ben GBR  23 5  29 7  30 8  32 6  31 4  30 2  25 1  29 3 0 229.19
6.  Lorin Michel SWE  27 6  25 4  24 2  25 1  30 3  31 5  28 7  27 8 0 217.37
7.  Moharev Sergey RUS  26 8  29 6  24 4  24 2  24 1  22 3  24 5  23 7 0 196.24
8.  Sargent Steve GBR  22 7  29 8  26 6  17 4  0 2  24 1  30 3  29 5 0 177.34


Quarterfinal – Group J

Pos.  Name Country Laps Pnl. Total Laps
1.  Alexeev Sergey RUS  30 8  32 6  33 4  33 2  33 1  34 3  34 5  31 7 0 260.06
2.  Ellis Martin GBR  31 3  34 5  32 7  32 8  32 6  32 4  32 2  32 1 0 257.05
3.  Stephenson Graeme GBR  18 2  28 1  33 3  32 5  35 7  29 8  35 6  36 4 0 246.03
4.  Trantura Thomas AUT  27 7  27 8  30 6  34 4  33 2  29 1  32 3  32 5 0 244.03
5.  Kimber George GBR  33 4  34 2  21 1  34 3  34 5  26 7  23 8  34 6 0 239.26
6.  Ferri Maurizio ITA  27 6  31 4  32 2  29 1  34 3  24 5  29 7  25 8 0 231.14
7.  Usov Pavel RUS  26 5  29 7  26 8  28 6  33 4  29 2  28 1  29 3 0 228.37
8.  Razauskas Mindaugas LTU  27 1  24 3  4 5  22 7  14 8  29 6  30 4  31 2 0 181.09


Quarterfinal – Group I

Pos.  Name Country Laps Pnl. Total Laps
1.  Spudil Michal CZE  36 4  37 2  33 1  32 3  37 5  36 7  36 8  39 6 0 286.03
2.  Harwood Paul GBR  30 5  31 7  32 8  32 6  33 4  34 2  34 1  36 3 0 262.03
3.  Nordgren Torgny SWE  33 3  30 5  33 7  29 8  34 6  34 4  31 2  32 1 0 256.04
4.  Dobrovolskis Pranciskus LTU  31 2  29 1  26 3  31 5  32 7  32 8  34 6  35 4 0 250.05
5.  Sivencev Artem RUS  27 6  32 4  33 2  30 1  32 3  29 5  29 7  29 8 0 241.17
6.  Battistini Claudio ITA  11 8  28 6  34 4  33 2  32 1  34 3  33 5  32 7 0 237.24
7.  Matjuskovs Sergejs LAT  29 7  27 8  31 6  30 4  24 2  28 1  30 3  31 5 10 220.33
8.  Moharev Aleksandr RUS  14 1  5 3  0 5  26 7  27 8  26 6  9 4  0 2 0 107.00


Quarterfinal – Group H

Pos.  Name Country Laps Pnl. Total Laps
1.  Odnenko Konstantin UKR  28 1  34 3  34 5  33 7  32 8  35 6  36 4  35 2 0 267.25
2.  Gibson Keith GBR  32 3  32 5  31 7  31 8  33 6  33 4  35 2  33 1 0 260.20
3.  Skene Patrick GBR  34 5  32 7  26 8  30 6  34 4  33 2  30 1  31 3 -1 251.37
4.  Kovalenko Andrey UKR  21 8  33 6  34 4  33 2  29 1  34 3  33 5  31 7 0 248.03
5.  Kizimenko Sergey UKR  30 7  30 8  30 6  32 4  32 2  29 1  30 3  34 5 0 247.10
6.  Ruks Aivis LAT  26 2  32 1  30 3  24 5  30 7  29 8  32 6  34 4 0 237.26
7.  Bokor Miroslav SVK  32 6  31 4  29 2  30 1  31 3  33 5  31 7  17 8 0 234.23
8.  Azzopardi Mario MLT  30 4  33 2  32 1  33 3  34 5  31 7  30 8  1 6 0 224.00


Quarterfinal – Group G

Pos.  Name Country Laps Pnl. Total Laps
1.  Gustafson Anders SWE  36 6  33 4  35 2  33 1  37 3  36 5  34 7  33 8 0 277.02
2.  Bertocchi Sergio ITA  30 1  34 3  34 5  34 7  31 8  31 6  36 4  34 2 0 264.37
3.  Karlikova Sandra CZE  27 3  33 5  34 7  32 8  33 6  36 4  33 2  33 1 0 261.10
4.  Torn Lasse SWE  31 7  30 8  33 6  33 4  33 2  34 1  35 3  31 5 0 260.32
5.  Viksne Ugis LAT  34 4  34 2  30 1  35 3  34 5  31 7  33 8  29 6 0 260.06
6.  Lestrell Esther AUS  28 8  31 6  36 4  35 2  32 1  36 3  32 5  28 7 0 258.33
7.  Ekman Janne SWE  31 5  31 7  30 8  31 6  31 4  34 2  30 1  33 3 0 251.38
8.  Kosakovskiy Konstantin UKR  26 2  24 1  29 3  32 5  32 7  31 8  33 6  34 4 0 241.31


Quarterfinal – Group F

Pos.  Name Country Laps Pnl. Total Laps
1.  Johan Radoslav SVK  30 1  34 3  35 5  34 7  33 8  33 6  37 4  37 2 0 273.14
2.  Tammeleht Kaiar EST  31 5  32 7  31 8  35 6  36 4  38 2  29 1  36 3 0 268.34
3.  Kiiveri Markku FIN  32 3  35 5  34 7  30 8  30 6  38 4  33 2  31 1 0 263.25
4.  Kuropiy Ihor UKR  32 2  30 1  35 3  34 5  32 7  25 8  34 6  35 4 0 257.20
5.  Mack Richard GBR  32 6  33 4  35 2  22 1  35 3  33 5  30 7  32 8 0 252.17
6.  Sinisaari Heikki FIN  30 8  31 6  32 4  28 2  31 1  32 3  32 5  30 7 0 246.22
7.  Bezdeliga Gatis LAT  36 4  28 2  30 1  32 3  34 5  29 7  26 8  29 6 0 244.15
8.  DeRosa Salvatore ITA  27 7  29 8  34 6  30 4  28 2  31 1  30 3  35 5 0 244.07


Quarterfinal – Group E

Pos.  Name Country Laps Pnl. Total Laps
1.  Kulovany Pavel CZE  36 3  35 5  36 7  35 8  37 6  37 4  37 2  34 1 0 287.30
2.  Shepherd Paul GBR  34 6  38 4  33 2  34 1  37 3  38 5  36 7  35 8 0 285.12
3.  Harrysson Lars SWE  37 4  33 2  33 1  36 3  36 5  35 7  33 8  38 6 0 281.02
4.  Jogilaine Margus EST  35 5  35 7  33 8  34 6  32 4  34 2  30 1  36 3 0 269.11
5.  Nemira Simas LTU  30 1  31 3  33 5  34 7  33 8  35 6  36 4  37 2 0 269.09
6.  Micek Jiri sen. CZE  28 8  30 6  34 4  35 2  29 1  37 3  36 5  33 7 0 262.39
7.  Duburs Kaspars LAT  30 2  27 1  29 3  32 5  33 7  28 8  35 6  36 4 0 250.15
8.  Cardillo Benedetto ITA  28 7  28 8  25 6  23 4  22 2  0 1  0 3  0 5 0 126.00


Quarterfinal – Group D

Pos.  Name Country Laps Pnl. Total Laps
1.  Saunders Brian GBR  30 1  34 3  35 5  35 7  36 8  35 6  34 4  35 2 0 274.14
2.  Palmqvist Mikael SWE  35 2  32 1  37 3  33 5  32 7  32 8  36 6  37 4 0 274.08
3.  Leonavicius Arunas LTU  35 6  36 4  32 2  32 1  37 3  37 5  32 7  29 8 0 270.35
4.  Nykanen Harri FIN  34 4  34 2  32 1  35 3  36 5  34 7  30 8  34 6 0 269.13
5.  Gilbert Lee USA  32 5  32 7  31 8  32 6  34 4  34 2  34 1  33 3 0 262.18
6.  Sinisaari Kari FIN  29 8  34 6  32 4  34 2  30 1  35 3  33 5  32 7 0 259.16
7.  Pohjasniemi Justus FIN  36 3  34 5  32 7  27 8  30 6  37 4  29 2  25 1 0 250.14
8.  Gilbert Greg USA  17 7  0 8  11 6  0 4  25 2  32 1  35 3  29 5 0 149.21


Quarterfinal – Group C

Pos.  Name Country Laps Pnl. Total Laps
1.  Koterba Ladislav jun. SVK  35 2  34 1  38 3  37 5  36 7  36 8  39 6  37 4 0 292.29
2.  Lestrell Tobias SWE  37 5  35 7  35 8  36 6  37 4  37 2  35 1  37 3 0 289.00
3.  Gooding Charles GBR  36 3  35 5  34 7  33 8  36 6  37 4  35 2  31 1 0 277.26
4.  Rage-Ragis Janis LAT  35 7  31 8  25 6  35 4  37 2  34 1  38 3  34 5 0 269.14
5.  Hojer Martin CZE  27 1  33 3  37 5  33 7  33 8  33 6  38 4  33 2 0 267.10
6.  Aberg Lasse SWE  37 4  35 2  34 1  27 3  33 5  35 7  33 8  33 6 0 267.07
7.  Baldaccini Giancarlo ITA  33 8  34 6  34 4  35 2  31 1  34 3  29 5  27 7 0 257.16
8.  Iskandarov Valentin UKR  35 6  35 4  34 2  32 1  33 3  35 5  29 7  5 8 0 238.00


Quarterfinal – Group B

Pos.  Name Country Laps Pnl. Total Laps
1.  Dolzhanskiy Nikolay RUS  37 4  37 2  35 1  37 3  38 5  36 7  37 8  37 6 0 294.24
2.  Rosenberg Tomas CZE  36 5  37 7  35 8  37 6  38 4  36 2  36 1  38 3 0 293.27
3.  Karlik Jiri CZE  33 1  36 3  36 5  35 7  36 8  37 6  40 4  38 2 0 291.14
4.  Flaisig Pavel CZE  35 6  38 4  36 2  35 1  37 3  37 5  36 7  32 8 0 286.23
5.  Sneiders Janis LAT  31 3  37 5  36 7  35 8  35 6  38 4  35 2  33 1 0 280.20
6.  Spricis Sandis LAT  33 2  32 1  36 3  35 5  37 7  31 8  38 6  36 4 0 278.37
7.  Hojer Milos CZE  32 7  34 8  35 6  38 4  35 2  29 1  37 3  37 5 0 277.07
8.  Vadlejch Miroslav CZE  21 8  36 6  34 4  31 2  23 1  31 3  32 5  35 7 0 243.21


Quarterfinal – Group A

Pos.  Name Country Laps Pnl. Total Laps
1.  Krcil Petr CZE  37 8  38 6  40 4  37 2  36 1  37 3  37 5  38 7 0 300.27
2.  Horky Vladimir CZE  33 1  39 3  35 5  38 7  39 8  38 6  40 4  37 2 0 299.25
3.  Vojtik Antonin CZE  36 3  38 5  37 7  37 8  39 6  38 4  38 2  36 1 0 299.15
4.  Castricone Piero ITA  34 7  37 8  38 6  39 4  37 2  31 1  40 3  39 5 0 295.41
5.  Szalai Ladislav SVK  35 2  35 1  36 3  37 5  38 7  37 8  37 6  37 4 0 292.25
6.  Podosinoviks Andris LAT  37 4  37 2  31 1  39 3  37 5  36 7  37 8  37 6 0 291.21
7.  Trigilio Paolo ITA  34 5  36 7  35 8  36 6  38 4  36 2  30 1  37 3 0 282.15
8.  Woodward Graham GBR  18 6  33 4  34 2  30 1  36 3  33 5  35 7  33 8 0 252.14


Qualifying Eurosport 1:32

Pos.  Name Country   Laps Best Time
1.  Santarelli Guido ITA   12.00 4.393
2.  Bernardino Gugu BRA   11.00 4.437
3.  Korec Josef CZE   10.00 4.448
4.  Landrud Michael SWE   11.00 4.455
5.  Horky Vladimir CZE   8.00 4.474
6.  Szalai Ladislav SVK   12.00 4.476
7.  Vojtik Antonin CZE   11.00 4.476
8.  Podosinoviks Andris LAT   11.00 4.478
9.  Trigilio Paolo ITA   11.00 4.481
10.  Woodward Graham GBR   12.00 4.502
11.  Castricone Piero ITA   12.00 4.512
12.  Krcil Petr CZE   4.00 4.516
13.  Karlik Jiri CZE   11.00 4.535
14.  Spricis Sandis LAT   11.00 4.538
15.  Sneiders Janis LAT   11.00 4.543
16.  Dolzhanskiy Nikolay RUS   12.00 4.556
17.  Rosenberg Tomas CZE   12.00 4.556
18.  Flaisig Pavel CZE   10.00 4.562
