ISRA World Championship 2007 - Slovakia

10. ψνjna 2007

Autor: Radek Pavlνθek


Brian Saunders (GBR) won the World Championship in formula 1/32. Congratulation.


Total Results Formula 1:32

Pos.  Name Country Qual.Time Heats Semifinal Final
1.  Saunders Brian GBR 5.228 260.25 259.21 437.39
2.  Castricone Piero ITA 5.149 – 265.22 436.26
3.  Trigilio Paolo ITA 5.245 255.02 264.23 435.19
4.  Landrud Michael SWE 5.135 – 261.02 431.20
5.  Santarelli Guido ITA 5.009 – 257.34 429.14
6.  Krcil Petr CZE 5.238 257.38 260.02 422.07
7.  Nabokins Janis LAT 5.325 254.13 258.06 419.33
8.  Lestrell Tobias SWE 5.259 258.03 263.12 414.37
9.  Horky Vladimir CZE 5.242 260.36 256.33 –
10.  Vadlejch Miroslav CZE 5.379 257.02 256.21 –
11.  Bernardino Gugu BRA 5.378 244.30 253.24 –
12.  Dolzhanskiy Nikolay RUS 5.344 251.02 252.17 –
13.  Palmqvist Mikael SWE 5.215 256.22 252.08 –
14.  Hojer Martin CZE 5.241 243.15 251.40 –
15.  Shepherd Paul GBR 5.396 253.37 251.01 –
16.  Gilbert Greg USA 5.697 245.05 249.22 –
17.  Rosenberg Tomas CZE 5.515 249.07 249.10 –
18.  Aberg Lasse SWE 5.333 254.00 249.08 –
19.  Korec Josef CZE 5.258 256.09 248.35 –
20.  Spricis Sandis LAT 5.476 247.20 247.04 –
21.  Vojtik Antonin CZE 5.406 245.36 244.29 –
22.  Gustafson Anders SWE 5.567 246.05 244.15 –
23.  Podosinoviks Andris LAT 5.169 – 243.21 –
24.  Bertocchi Sergio ITA 5.348 242.39 239.08 –
25.  Hojer Milos CZE 5.868 242.37 – –
26.  Pohjasniemi Justus FIN 5.425 240.08 – –
27.  Karlik Jiri CZE 5.351 239.21 – –
28.  Taurins Peteris LAT 5.419 239.15 – –
29.  Kulovany Pavel CZE 5.660 238.05 – –
30.  Harwood Paul GBR 5.488 237.34 – –
31.  Gooding Charles GBR 5.446 237.15 – –
32.  Gibson Keith GBR 5.476 236.14 – –
33.  Cardillo Benedetto ITA 5.460 235.34 – –
34.  Rage-Ragis Janis LAT 5.478 235.05 – –
35.  Sinisaari Kari FIN 5.593 234.34 – –
36.  Battistini Claudio ITA 5.403 234.08 – –
37.  Kimber George GBR 5.777 233.23 – –
38.  Nykanen Harri FIN 5.606 233.14 – –
39.  Baldaccini Giancarlo ITA 5.462 233.08 – –
40.  Sinisaari Heikki FIN 5.587 233.03 – –
41.  Szalai Ladislav SVK 5.302 232.37 – –
42.  Micek Jiri sen. CZE 5.687 232.07 – –
43.  Miskolci Jozef SVK 5.353 231.06 – –
44.  Lestrell Esther AUS 5.348 230.20 – –
45.  Sivencev Artem RUS 5.701 229.38 – –
46.  Bokor Miroslav SVK 5.638 229.14 – –
47.  Iskandarov Valentin UKR 5.603 229.02 – –
48.  Azzopardi Mario MLT 5.903 227.22 – –
49.  Odnenko Konstantin UKR 5.717 226.26 – –
50.  Nordgren Torgny SWE 5.517 226.18 – –
51.  Harrysson Lars SWE 5.405 226.00 – –
52.  Johan Radoslav SVK 5.535 225.02 – –
53.  Viksne Ugis LAT 5.560 225.00 – –
54.  Roslakovs Maris LAT 6.152 224.34 – –
55.  Ruks Aivis LAT 5.969 223.17 – –
56.  Sneiders Janis LAT 5.400 221.42 – –
57.  Ekman Janne SWE 5.487 221.05 – –
58.  Koterba Ladislav jun. SVK 5.906 219.35 – –
59.  Skene Patrick GBR 5.630 218.20 – –
60.  Matjuskovs Sergejs LAT 6.013 218.05 – –
61.  DeRosa Salvatore ITA 5.445 217.36 – –
62.  Ax Daniel SWE 5.823 215.38 – –
63.  Lorin Michel SWE 6.000 215.22 – –
64.  Musl Gustav SVK 5.988 213.10 – –
65.  Sargent David GBR 6.088 212.35 – –
66.  Lundstrom Kent SWE 6.154 211.21 – –
67.  Antal Matej SVK 6.262 209.28 – –
68.  Kovalenko Andrey UKR 6.050 209.20 – –
69.  Woodward Graham GBR 5.687 207.29 – –
70.  Alexeev Sergey RUS 5.975 205.38 – –
71.  Brown-Searle Andy GBR 6.275 203.34 – –
72.  Moharev Sergey RUS 6.325 203.23 – –
73.  Sargent Steve GBR 5.733 202.08 – –
74.  Woodward Ben GBR 6.198 197.01 – –
75.  Ferri Maurizio ITA 5.849 197.00 – –
76.  Usov Pavel RUS 6.009 187.11 – –
77.  Mack Richard GBR 5.865 183.35 – –
78.  Torn Lasse SWE 5.443 183.34 – –
79.  Lundmark Robin SWE 5.887 181.12 – –
80.  Ellis Martin GBR 5.776 176.06 – –
81.  Pluta Valeriy UKR 6.515 172.31 – –
82.  Moharev Aleksandr RUS 6.243 172.04 – –
83.  Andreev Oleg RUS 6.043 166.03 – –
84.  Leonavicius Arunas LTU 5.676 84.02 – –
85.  Stephenson Graeme GBR 5.597 52.03 – –


Final – Group A

Pos.  Name Country Laps Pnl. Total Laps
1.  Saunders Brian GBR  53 1  56 3  57 5  55 7  54 8  54 6  54 4  54 2 0 437.39
2.  Castricone Piero ITA  55 3  54 5  54 7  54 8  54 6  54 4  56 2  55 1 0 436.26
3.  Trigilio Paolo ITA  51 7  51 8  55 6  53 4  58 2  54 1  57 3  56 5 0 435.19
4.  Landrud Michael SWE  56 5  56 7  52 8  56 6  55 4  50 2  53 1  53 3 0 431.20
5.  Santarelli Guido ITA  49 8  53 6  55 4  55 2  54 1  54 3  55 5  54 7 0 429.14
6.  Krcil Petr CZE  51 4  55 2  51 1  55 3  53 5  54 7  52 8  51 6 0 422.07
7.  Nabokins Janis LAT  53 6  54 4  54 2  51 1  55 3  53 5  53 7  46 8 0 419.33
8.  Lestrell Tobias SWE  54 2  52 1  44 3  51 5  55 7  54 8  52 6  52 4 0 414.37


Semifinal Formula 1:32

Pos.  Name Country   Best Time Total Laps
1.  Castricone Piero ITA   5.059 265.22
2.  Trigilio Paolo ITA   5.071 264.23
3.  Lestrell Tobias SWE   5.055 263.12
4.  Landrud Michael SWE   5.068 261.02
5.  Krcil Petr CZE   5.161 260.02
6.  Saunders Brian GBR   5.276 259.21
7.  Nabokins Janis LAT   5.070 258.06
8.  Santarelli Guido ITA   5.043 257.34
9.  Horky Vladimir CZE   5.127 256.33
10.  Vadlejch Miroslav CZE   5.264 256.21
11.  Bernardino Gugu BRA   5.333 253.24
12.  Dolzhanskiy Nikolay RUS   5.297 252.17
13.  Palmqvist Mikael SWE   5.029 252.08
14.  Hojer Martin CZE   5.253 251.40
15.  Shepherd Paul GBR   5.286 251.01
16.  Gilbert Greg USA   5.315 249.22
17.  Rosenberg Tomas CZE   5.492 249.10
18.  Aberg Lasse SWE   5.310 249.08
19.  Korec Josef CZE   5.263 248.35
20.  Spricis Sandis LAT   5.293 247.04
21.  Vojtik Antonin CZE   5.242 244.29
22.  Gustafson Anders SWE   5.459 244.15
23.  Podosinoviks Andris LAT   5.247 243.21
24.  Bertocchi Sergio ITA   5.320 239.08


Semifinal – Group C

Pos.  Name Country Laps Pnl. Total Laps
1.  Bernardino Gugu BRA  31 6  32 4  32 2  32 1  32 3  33 5  32 7  29 8 0 253.24
2.  Hojer Martin CZE  30 7  28 8  32 6  33 4  32 2  33 1  33 3  30 5 0 251.40
3.  Gilbert Greg USA  31 5  31 7  29 8  32 6  31 4  32 2  31 1  32 3 0 249.22
4.  Rosenberg Tomas CZE  30 1  31 3  31 5  31 7  30 8  32 6  32 4  32 2 0 249.10
5.  Spricis Sandis LAT  29 2  31 1  31 3  32 5  32 7  29 8  32 6  31 4 0 247.04
6.  Vojtik Antonin CZE  30 4  28 2  32 1  31 3  33 5  30 7  29 8  31 6 0 244.29
7.  Gustafson Anders SWE  31 3  31 5  31 7  30 8  30 6  31 4  32 2  28 1 0 244.15
8.  Bertocchi Sergio ITA  26 8  27 6  30 4  31 2  31 1  32 3  32 5  30 7 0 239.08


Semifinal – Group B

Pos.  Name Country Laps Pnl. Total Laps
1.  Trigilio Paolo ITA  32 4  33 2  33 1  34 3  34 5  32 7  32 8  34 6 0 264.23
2.  Nabokins Janis LAT  30 5  32 7  30 8  34 6  34 4  32 2  32 1  34 3 0 258.06
3.  Vadlejch Miroslav CZE  31 1  32 3  33 5  32 7  30 8  32 6  33 4  33 2 0 256.21
4.  Dolzhanskiy Nikolay RUS  29 8  31 6  32 4  32 2  32 1  32 3  32 5  32 7 0 252.17
5.  Palmqvist Mikael SWE  31 2  29 1  33 3  33 5  30 7  29 8  33 6  34 4 0 252.08
6.  Shepherd Paul GBR  30 7  28 8  31 6  32 4  33 2  32 1  31 3  34 5 0 251.01
7.  Aberg Lasse SWE  30 6  31 4  30 2  30 1  33 3  33 5  31 7  31 8 0 249.08
8.  Korec Josef CZE  32 3  32 5  30 7  32 8  30 6  31 4  29 2  32 1 0 248.35


Semifinal – Group A

Pos.  Name Country Laps Pnl. Total Laps
1.  Castricone Piero ITA  34 3  34 5  32 7  32 8  32 6  34 4  35 2  32 1 0 265.22
2.  Lestrell Tobias SWE  33 7  31 8  34 6  30 4  34 2  32 1  34 3  35 5 0 263.12
3.  Landrud Michael SWE  33 2  32 1  35 3  34 5  32 7  33 8  33 6  29 4 0 261.02
4.  Krcil Petr CZE  31 8  31 6  33 4  33 2  32 1  33 3  34 5  33 7 0 260.02
5.  Saunders Brian GBR  31 6  33 4  32 2  33 1  33 3  32 5  33 7  32 8 0 259.21
6.  Santarelli Guido ITA  30 1  33 3  32 5  33 7  29 8  33 6  34 4  33 2 0 257.34
7.  Horky Vladimir CZE  32 5  30 7  32 8  33 6  32 4  32 2  33 1  32 3 0 256.33
8.  Podosinoviks Andris LAT  33 4  32 2  31 1  31 3  25 5  30 7  29 8  32 6 0 243.21


Quarterfinal Formula 1:32

Pos.  Name Country   Best Time Total Laps
1.  Horky Vladimir CZE   5.116 260.36
2.  Saunders Brian GBR   5.108 260.25
3.  Lestrell Tobias SWE   5.135 258.03
4.  Krcil Petr CZE   4.984 257.38
5.  Vadlejch Miroslav CZE   5.203 257.02
6.  Palmqvist Mikael SWE   4.977 256.22
7.  Korec Josef CZE   5.143 256.09
8.  Trigilio Paolo ITA   5.293 255.02
9.  Nabokins Janis LAT   5.198 254.13
10.  Aberg Lasse SWE   5.314 254.00
11.  Shepherd Paul GBR   5.291 253.37
12.  Dolzhanskiy Nikolay RUS   5.225 251.02
13.  Rosenberg Tomas CZE   5.463 249.07
14.  Spricis Sandis LAT   5.217 247.20
15.  Gustafson Anders SWE   5.365 246.05
16.  Vojtik Antonin CZE   5.322 245.36
17.  Gilbert Greg USA   5.250 245.05
18.  Bernardino Gugu BRA   5.319 244.30
19.  Hojer Martin CZE   5.270 243.15
20.  Bertocchi Sergio ITA   5.248 242.39
21.  Hojer Milos CZE   5.328 242.37
22.  Pohjasniemi Justus FIN   5.163 240.08
23.  Karlik Jiri CZE   5.285 239.21
24.  Taurins Peteris LAT   3.964 239.15
25.  Kulovany Pavel CZE   5.522 238.05
26.  Harwood Paul GBR   5.558 237.34
27.  Gooding Charles GBR   5.485 237.15
28.  Gibson Keith GBR   5.469 236.14
29.  Cardillo Benedetto ITA   5.537 235.34
30.  Rage-Ragis Janis LAT   5.452 235.05
31.  Sinisaari Kari FIN   5.488 234.34
32.  Battistini Claudio ITA   5.386 234.08
33.  Kimber George GBR   5.517 233.23
34.  Nykanen Harri FIN   5.472 233.14
35.  Baldaccini Giancarlo ITA   5.407 233.08
36.  Sinisaari Heikki FIN   5.425 233.03
37.  Szalai Ladislav SVK   5.167 232.37
38.  Micek Jiri sen. CZE   5.439 232.07
39.  Miskolci Jozef SVK   5.172 231.06
40.  Lestrell Esther AUS   5.214 230.20
41.  Sivencev Artem RUS   5.663 229.38
42.  Bokor Miroslav SVK   5.645 229.14
43.  Iskandarov Valentin UKR   5.502 229.02
44.  Azzopardi Mario MLT   3.698 227.22
45.  Odnenko Konstantin UKR   5.487 226.26
46.  Nordgren Torgny SWE   5.675 226.18
47.  Harrysson Lars SWE   5.221 226.00
48.  Johan Radoslav SVK   5.517 225.02
49.  Viksne Ugis LAT   3.698 225.00
50.  Roslakovs Maris LAT   5.574 224.34
51.  Ruks Aivis LAT   5.723 223.17
52.  Sneiders Janis LAT   5.408 221.42
53.  Ekman Janne SWE   5.559 221.05
54.  Koterba Ladislav jun. SVK   5.434 219.35
55.  Skene Patrick GBR   5.624 218.20
56.  Matjuskovs Sergejs LAT   5.752 218.05
57.  DeRosa Salvatore ITA   5.495 217.36
58.  Ax Daniel SWE   5.745 215.38
59.  Lorin Michel SWE   5.920 215.22
60.  Musl Gustav SVK   5.961 213.10
61.  Sargent David GBR   5.774 212.35
62.  Lundstrom Kent SWE   5.748 211.21
63.  Antal Matej SVK   5.819 209.28
64.  Kovalenko Andrey UKR   6.097 209.20
65.  Woodward Graham GBR   5.410 207.29
66.  Alexeev Sergey RUS   5.888 205.38
67.  Brown-Searle Andy GBR   6.019 203.34
68.  Moharev Sergey RUS   5.991 203.23
69.  Sargent Steve GBR   5.907 202.08
70.  Woodward Ben GBR   5.708 197.01
71.  Ferri Maurizio ITA   5.728 197.00
72.  Usov Pavel RUS   5.788 187.11
73.  Mack Richard GBR   5.538 183.35
74.  Torn Lasse SWE   5.477 183.34
75.  Lundmark Robin SWE   5.836 181.12
76.  Ellis Martin GBR   6.011 176.06
77.  Pluta Valeriy UKR   6.178 172.31
78.  Moharev Aleksandr RUS   5.911 172.04
79.  Andreev Oleg RUS   6.089 166.03
80.  Leonavicius Arunas LTU   5.595 84.02
81.  Stephenson Graeme GBR   5.413 52.03


Quarterfinal – Group K

Pos.  Name Country Laps Pnl. Total Laps
1.  Lundstrom Kent SWE  25 1  28 3  28 5  26 7  24 8  26 6  27 4  27 2 0 211.21
2.  Antal Matej SVK  25 4  26 2  27 1  23 3  27 5  29 7  25 8  27 6 0 209.28
3.  Brown-Searle Andy GBR  25 5  24 7  24 8  26 6  28 4  26 2  24 1  26 3 0 203.34
4.  Moharev Sergey RUS  25 6  27 4  26 2  24 1  26 3  26 5  24 7  25 8 0 203.23
5.  Woodward Ben GBR  24 2  25 1  27 3  25 5  24 7  23 8  23 6  26 4 0 197.01
6.  Pluta Valeriy UKR  25 7  11 8  19 6  26 4  22 2  21 1  23 3  25 5 0 172.31
7.  Moharev Aleksandr RUS  25 3  25 5  0 7  15 8  27 6  27 4  28 2  25 1 0 172.04


Quarterfinal – Group J

Pos.  Name Country Laps Pnl. Total Laps
1.  Roslakovs Maris LAT  28 7  26 8  31 6  27 4  29 2  27 1  27 3  29 5 0 224.34
2.  Matjuskovs Sergejs LAT  26 3  29 5  25 7  26 8  27 6  30 4  28 2  27 1 0 218.05
3.  Lorin Michel SWE  26 1  24 3  29 5  27 7  25 8  29 6  26 4  29 2 0 215.22
4.  Sargent David GBR  29 6  27 4  16 2  26 1  30 3  29 5  28 7  27 8 0 212.35
5.  Kovalenko Andrey UKR  26 5  26 7  26 8  26 6  27 4  26 2  25 1  27 3 0 209.20
6.  Usov Pavel RUS  25 2  23 1  24 3  27 5  27 7  23 8  9 6  29 4 0 187.11
7.  Andreev Oleg RUS  26 4  19 2  20 1  25 3  26 5  24 7  9 8  17 6 0 166.03


Quarterfinal – Group I

Pos.  Name Country Laps Pnl. Total Laps
1.  Hojer Milos CZE  27 1  31 3  31 5  29 7  30 8  30 6  33 4  31 2 0 242.37
2.  Azzopardi Mario MLT  28 3  30 5  26 7  25 8  30 6  30 4  30 2  28 1 0 227.22
3.  Ruks Aivis LAT  29 5  28 7  25 8  27 6  30 4  28 2  27 1  29 3 0 223.17
4.  Koterba Ladislav jun. SVK  30 4  10 2  30 1  31 3  31 5  30 7  27 8  30 6 0 219.35
5.  Musl Gustav SVK  26 7  25 8  27 6  27 4  27 2  26 1  28 3  27 5 0 213.10
6.  Alexeev Sergey RUS  26 6  26 4  25 2  25 1  27 3  28 5  23 7  25 8 0 205.38
7.  Lundmark Robin SWE  23 2  25 1  23 3  20 5  23 7  23 8  19 6  25 4 0 181.12


Quarterfinal – Group H

Pos.  Name Country Laps Pnl. Total Laps
1.  Kimber George GBR  30 4  26 2  29 1  29 3  31 5  28 7  29 8  31 6 0 233.23
2.  Odnenko Konstantin UKR  27 1  26 3  28 5  27 7  28 8  30 6  32 4  28 2 0 226.26
3.  Ax Daniel SWE  26 5  28 7  25 8  26 6  28 4  28 2  26 1  28 3 0 215.38
4.  Sargent Steve GBR  27 2  25 1  26 3  26 5  24 7  24 8  24 6  26 4 0 202.08
5.  Ferri Maurizio ITA  25 6  24 4  27 2  19 1  25 3  28 5  26 7  23 8 0 197.00
6.  Mack Richard GBR  28 7  27 8  30 6  30 4  14 2  11 1  28 3  15 5 0 183.35
7.  Ellis Martin GBR  22 3  23 5  22 7  24 8  23 6  23 4  23 2  16 1 0 176.06


Quarterfinal – Group G

Pos.  Name Country Laps Pnl. Total Laps
1.  Gilbert Greg USA  29 6  30 4  30 2  30 1  32 3  32 5  31 7  31 8 0 245.05
2.  Kulovany Pavel CZE  30 2  29 1  30 3  31 5  29 7  28 8  31 6  30 4 0 238.05
3.  Micek Jiri sen. CZE  31 4  29 2  27 1  32 3  28 5  29 7  26 8  30 6 0 232.07
4.  Sivencev Artem RUS  29 7  26 8  27 6  29 4  31 2  28 1  30 3  29 5 0 229.38
5.  Bokor Miroslav SVK  28 1  29 3  29 5  29 7  27 8  29 6  29 4  29 2 0 229.14
6.  Woodward Graham GBR  29 5  26 7  28 8  16 6  30 4  25 2  27 1  26 3 0 207.29
7.  Leonavicius Arunas LTU  22 3  30 5  28 7  4 8  0 6  0 4  0 2  0 1 0 84.02


Quarterfinal – Group F

Pos.  Name Country Laps Pnl. Total Laps
1.  Gustafson Anders SWE  30 1  31 3  31 5  29 7  29 8  32 6  32 4  32 2 0 246.05
2.  Sinisaari Kari FIN  27 3  29 5  29 7  28 8  30 6  31 4  29 2  31 1 0 234.34
3.  Nykanen Harri FIN  28 6  30 4  31 2  28 1  31 3  29 5  29 7  27 8 0 233.14
4.  Sinisaari Heikki FIN  29 2  30 1  28 3  31 5  28 7  27 8  30 6  30 4 0 233.03
5.  Iskandarov Valentin UKR  29 5  29 7  27 8  30 6  29 4  29 2  27 1  29 3 0 229.02
6.  Skene Patrick GBR  27 7  26 8  27 6  30 4  26 2  28 1  24 3  30 5 0 218.20
7.  Stephenson Graeme GBR  3 4  0 2  0 1  0 3  0 5  0 7  18 8  31 6 0 52.03


Quarterfinal – Group E

Pos.  Name Country Laps Pnl. Total Laps
1.  Rosenberg Tomas CZE  31 4  31 2  31 1  31 3  32 5  31 7  30 8  32 6 0 249.07
2.  Harwood Paul GBR  30 3  30 5  30 7  28 8  31 6  29 4  29 2  30 1 0 237.34
3.  Rage-Ragis Janis LAT  28 1  31 3  28 5  28 7  28 8  31 6  29 4  32 2 0 235.05
4.  Nordgren Torgny SWE  29 5  27 7  26 8  30 6  30 4  29 2  26 1  29 3 0 226.18
5.  Johan Radoslav SVK  29 6  29 4  29 2  24 1  28 3  29 5  28 7  29 8 0 225.02
6.  Viksne Ugis LAT  25 7  29 8  29 6  29 4  30 2  27 1  26 3  30 5 0 225.00
7.  Ekman Janne SWE  30 2  16 1  28 3  29 5  29 7  28 8  30 6  31 4 0 221.05


Quarterfinal – Group D

Pos.  Name Country Laps Pnl. Total Laps
1.  Spricis Sandis LAT  31 7  31 8  31 6  30 4  31 2  30 1  32 3  31 5 0 247.20
2.  Pohjasniemi Justus FIN  31 1  29 3  30 5  29 7  25 8  32 6  32 4  32 2 0 240.08
3.  Gooding Charles GBR  30 4  26 2  29 1  30 3  32 5  29 7  30 8  31 6 0 237.15
4.  Gibson Keith GBR  28 8  30 6  29 4  29 2  30 1  31 3  30 5  29 7 0 236.14
5.  Cardillo Benedetto ITA  30 5  28 7  26 8  29 6  31 4  30 2  31 1  30 3 0 235.34
6.  Baldaccini Giancarlo ITA  29 6  31 4  28 2  25 1  31 3  30 5  30 7  29 8 0 233.08
7.  DeRosa Salvatore ITA  29 3  29 5  25 7  28 8  29 6  28 4  26 2  23 1 0 217.36
8.  Torn Lasse SWE  28 2  27 1  28 3  31 5  17 7  13 8  24 6  15 4 0 183.34


Quarterfinal – Group C

Pos.  Name Country Laps Pnl. Total Laps
1.  Vadlejch Miroslav CZE  31 2  32 1  32 3  34 5  31 7  32 8  32 6  33 4 0 257.02
2.  Shepherd Paul GBR  31 3  33 5  31 7  31 8  31 6  32 4  33 2  31 1 0 253.37
3.  Vojtik Antonin CZE  30 7  32 8  32 6  33 4  31 2  22 1  32 3  33 5 0 245.36
4.  Bernardino Gugu BRA  30 1  32 3  31 5  27 7  27 8  32 6  33 4  32 2 0 244.30
5.  Taurins Peteris LAT  27 8  31 6  31 4  30 2  26 1  31 3  32 5  31 7 0 239.15
6.  Battistini Claudio ITA  29 5  29 7  29 8  29 6  25 4  31 2  29 1  33 3 0 234.08
7.  Harrysson Lars SWE  30 6  32 4  32 2  29 1  22 3  28 5  27 7  26 8 0 226.00
8.  Sneiders Janis LAT  30 4  32 2  31 1  31 3  30 5  30 7  28 8  9 6 0 221.42


Quarterfinal – Group B

Pos.  Name Country Laps Pnl. Total Laps
1.  Nabokins Janis LAT  31 2  31 1  33 3  32 5  30 7  31 8  33 6  33 4 0 254.13
2.  Aberg Lasse SWE  30 3  32 5  31 7  31 8  33 6  33 4  31 2  33 1 0 254.00
3.  Dolzhanskiy Nikolay RUS  31 4  33 2  27 1  33 3  33 5  31 7  30 8  33 6 0 251.02
4.  Bertocchi Sergio ITA  28 6  32 4  28 2  31 1  31 3  33 5  30 7  29 8 0 242.39
5.  Karlik Jiri CZE  30 7  31 8  24 6  31 4  30 2  31 1  30 3  32 5 0 239.21
6.  Szalai Ladislav SVK  20 1  24 3  31 5  32 7  29 8  33 6  32 4  31 2 0 232.37
7.  Miskolci Jozef SVK  28 8  31 6  32 4  31 2  18 1  32 3  29 5  30 7 0 231.06
8.  Lestrell Esther AUS  24 5  27 7  25 8  32 6  31 4  32 2  27 1  32 3 0 230.20


Quarterfinal – Group A

Pos.  Name Country Laps Pnl. Total Laps
1.  Horky Vladimir CZE  32 5  33 7  32 8  33 6  33 4  32 2  33 1  32 3 0 260.36
2.  Saunders Brian GBR  31 2  33 1  33 3  33 5  32 7  31 8  33 6  34 4 0 260.25
3.  Lestrell Tobias SWE  28 8  32 6  33 4  34 2  32 1  34 3  33 5  32 7 0 258.03
4.  Krcil Petr CZE  31 3  33 5  33 7  31 8  32 6  33 4  33 2  31 1 0 257.38
5.  Palmqvist Mikael SWE  30 1  31 3  33 5  32 7  30 8  33 6  34 4  33 2 0 256.22
6.  Korec Josef CZE  31 7  31 8  33 6  31 4  33 2  30 1  34 3  33 5 0 256.09
7.  Trigilio Paolo ITA  30 6  31 4  33 2  32 1  33 3  33 5  32 7  31 8 0 255.02
8.  Hojer Martin CZE  28 4  31 2  30 1  31 3  32 5  30 7  28 8  33 6 0 243.15


Qualifying Formula 1:32

Pos.  Name Country   Laps Best Time
1.  Santarelli Guido ITA   10.00 5.009
2.  Landrud Michael SWE   10.00 5.135
3.  Castricone Piero ITA   11.00 5.149
4.  Podosinoviks Andris LAT   11.00 5.169
5.  Palmqvist Mikael SWE   9.00 5.215
6.  Saunders Brian GBR   11.00 5.228
7.  Krcil Petr CZE   9.00 5.238
8.  Hojer Martin CZE   9.00 5.241
9.  Horky Vladimir CZE   8.00 5.242
10.  Trigilio Paolo ITA   11.00 5.245
11.  Korec Josef CZE   9.00 5.258
12.  Lestrell Tobias SWE   10.00 5.259
13.  Szalai Ladislav SVK   10.00 5.302
14.  Nabokins Janis LAT   10.00 5.325
15.  Aberg Lasse SWE   10.00 5.333
16.  Dolzhanskiy Nikolay RUS   11.00 5.344
17.  Lestrell Esther AUS   10.00 5.348
18.  Bertocchi Sergio ITA   10.00 5.348
19.  Karlik Jiri CZE   10.00 5.351
20.  Miskolci Jozef SVK   8.00 5.353
21.  Bernardino Gugu BRA   10.00 5.378
22.  Vadlejch Miroslav CZE   11.00 5.379
23.  Shepherd Paul GBR   11.00 5.396
24.  Sneiders Janis LAT   10.00 5.400
25.  Battistini Claudio ITA   10.00 5.403
26.  Harrysson Lars SWE   10.00 5.405
27.  Vojtik Antonin CZE   10.00 5.406
28.  Taurins Peteris LAT   10.00 5.419
29.  Pohjasniemi Justus FIN   8.00 5.425
30.  Torn Lasse SWE   9.00 5.443
31.  DeRosa Salvatore ITA   9.00 5.445
32.  Gooding Charles GBR   11.00 5.446
33.  Cardillo Benedetto ITA   11.00 5.460
34.  Baldaccini Giancarlo ITA   10.00 5.462
35.  Spricis Sandis LAT   9.00 5.476
36.  Gibson Keith GBR   7.00 5.476
37.  Rage-Ragis Janis LAT   10.00 5.478
38.  Ekman Janne SWE   10.00 5.487
39.  Harwood Paul GBR   10.00 5.488
40.  Rosenberg Tomas CZE   11.00 5.515
41.  Nordgren Torgny SWE   10.00 5.517
42.  Johan Radoslav SVK   9.00 5.535
43.  Viksne Ugis LAT   8.00 5.560
44.  Gustafson Anders SWE   10.00 5.567
45.  Sinisaari Heikki FIN   9.00 5.587
46.  Sinisaari Kari FIN   10.00 5.593
47.  Stephenson Graeme GBR   9.00 5.597
48.  Iskandarov Valentin UKR   10.00 5.603
49.  Nykanen Harri FIN   10.00 5.606
50.  Skene Patrick GBR   10.00 5.630
51.  Bokor Miroslav SVK   9.00 5.638
52.  Kulovany Pavel CZE   10.00 5.660
53.  Leonavicius Arunas LTU   10.00 5.676
54.  Micek Jiri sen. CZE   10.00 5.687
55.  Woodward Graham GBR   10.00 5.687
56.  Gilbert Greg USA   9.00 5.697
57.  Sivencev Artem RUS   10.00 5.701
58.  Odnenko Konstantin UKR   11.00 5.717
59.  Sargent Steve GBR   9.00 5.733
60.  Ellis Martin GBR   8.00 5.776
61.  Kimber George GBR   9.00 5.777
62.  Ax Daniel SWE   8.00 5.823
63.  Ferri Maurizio ITA   9.00 5.849
64.  Mack Richard GBR   9.00 5.865
65.  Hojer Milos CZE   8.00 5.868
66.  Lundmark Robin SWE   9.00 5.887
67.  Azzopardi Mario MLT   8.00 5.903
68.  Koterba Ladislav jun. SVK   9.00 5.906
69.  Ruks Aivis LAT   9.00 5.969
70.  Alexeev Sergey RUS   10.00 5.975
71.  Musl Gustav SVK   8.00 5.988
72.  Lorin Michel SWE   9.00 6.000
73.  Usov Pavel RUS   8.00 6.009
74.  Matjuskovs Sergejs LAT   8.00 6.013
75.  Andreev Oleg RUS   8.00 6.043
76.  Kovalenko Andrey UKR   9.00 6.050
77.  Sargent David GBR   9.00 6.088
78.  Roslakovs Maris LAT   8.00 6.152
79.  Lundstrom Kent SWE   9.00 6.154
80.  Woodward Ben GBR   7.00 6.198
81.  Moharev Aleksandr RUS   8.00 6.243
82.  Antal Matej SVK   8.00 6.262
83.  Brown-Searle Andy GBR   8.00 6.275
84.  Moharev Sergey RUS   8.00 6.325
85.  Pluta Valeriy UKR   7.00 6.515